Brand | Casio |
Gender | Male |
Model | EQB700D-2ACF |
Series | Edifice Bluetooth Smart |
Movement | Quartz |
Water Resistant | 100 Meters |
Band Material | Bracelet |
Band Color | Silver |
Band Width | 22 mm |
Band Length | Men's Standard |
Band Type | Bracelet |
Clasp | Deployment |
Case Material | Stainless steel |
Case Size | 48 mm x 48mm |
Case Thickness | 14 mm |
Case Shape | Round |
Case Back Type | Snap-down |
Display Type | Analog |
Dial Color | Black |
Crystal | Mineral |
Crown | Push-pull |
Bezel | Stainless steel |
Dial Hands | Silver |
Dial Markers | Silver index |
Calendar | Date display appears at the 4 o'clock position |
Casio Men's EQB700D-2ACF Edifice Bluetooth Smart Stainless Steel Watch
Qty: