Brand | Invicta |
Gender | Male |
Model | 15461 |
Series | Venom |
Movement | Quartz |
Water Resistant | 1000 Meters |
Band Material | Bracelet |
Band Color | Black and Blue |
Band Width | 26 mm |
Band Length | Men's Standard |
Band Type | Bracelet |
Clasp | Fold over clasp with Safety |
Case Material | Stainless Steel |
Case Size | 53 mm x 53mm |
Case Thickness | 0 mm |
Case Shape | Round |
Case Back Type | Snap-down |
Display Type | Analog |
Dial Color | Black |
Crystal | Mineral |
Crown | Screw-Down |
Bezel | Black Stainless Steel |
Invicta Men's 15461 Venom Black and Blue Stainless Steel Watch
Qty: