Brand | Orient |
Gender | Male |
Model | FET0P002B0 |
Series | Sun and Moon |
Movement | Automatic |
Water Resistant | 50 Meters |
Speacial Features | Moonphase Automatic |
Band Material | Bracelet |
Band Color | Silver |
Band Width | 18 mm |
Band Length | Men's Standard |
Band Type | Bracelet |
Clasp | Deployment |
Case Material | Stainless steel |
Case Size | 42 mm x 42mm |
Case Thickness | 15 mm |
Case Shape | Round |
Case Back Type | Snap-down |
Display Type | Analog |
Dial Color | Black |
Crystal | Mineral |
Crown | Push-pull |
Bezel | Stainless steel |
Dial Hands | Silver |
Dial Markers | Silver index |
Calendar | Date display appears at the 6 o'clock position |
Subdials | Two - Moonphase and day of the week |
Orient Men's FET0P002B0 Sun and Moon Moonphase Automatic Stainless Steel Watch
Qty: