Brand | Swatch |
Gender | Male |
Model | SVCM4010AG |
Series | Irony Desert Sands |
Movement | Quartz |
Water Resistant | 30 Meters |
Speacial Features | Chronograph |
Band Material | Bracelet |
Band Color | Gold-Tone |
Band Width | 21 mm |
Band Length | Men's Standard |
Band Type | Bracelet |
Clasp | Deployment |
Case Material | Aluminium |
Case Size | 43 mm x 43mm |
Case Thickness | 13 mm |
Case Shape | Round |
Case Back Type | Snap-down |
Display Type | Chronograph |
Dial Color | Gold-Tone |
Crystal | Mineral |
Crown | Push-pull |
Bezel | Plastic |
Dial Hands | Gold-Tone |
Calendar | Date display appears at the 8 o'clock position |
Swatch Men's SVCM4010AG Irony Desert Sands Chronograph Gold-Tone Aluminium Watch
Qty: